Dot Pitch | 37.5mm | |||||||
Module Size | 300*300(mm) | |||||||
Resolution | 711(dots/㎡) | |||||||
Pixel composition | 1-Red,1-Green,1-Blue | |||||||
Best line of sight | 14m—300m(The actual display area may be) | |||||||
Box Size | 600*600mm | |||||||
Power | 25W/m2 | |||||||
Weight | 2.5kg | |||||||
Display Color | 1.07374 billion | |||||||
Drive Mode | Constant current source static drive | |||||||
Frame Frequency | ≥60hz/s | |||||||
RefreshFrequency | ≥200hz/s | |||||||
Operating Platform | WINDOWS98, NT2000, XP | |||||||
White Balance Brightness | ≥1000CD/m2 | |||||||
Computer platform | Video, Text, Graphics | |||||||
Use of the environment | (-20℃~-45℃) | |||||||
Voltage | 220±10﹪ | |||||||
Continuous Operating Time | ≥48h | |||||||
Color Temperature | 3000-8500K(Adjustable) | |||||||
Screen Horizontal Viewing Angle | 120° | |||||||
Vertical flat-screen view | 60° | |||||||
Life Span | >100,000h | |||||||
Grayscale | Red, green and blue 1024 | |||||||
Dimming | Continuous stepless adjustable (manual, automatic) |
序号 |
项目 |
参数 |
1 |
点间距(mm) |
37.5 |
2 |
发光管型号 |
(1R1PG1B) |
3 |
单元板尺寸(mm) |
300*300 |
4 |
单元板分辨率(长*宽) |
8*8 |
5 |
点密度(点/㎡) |
711 |
6 |
亮度(cd/㎡) |
1000 |
7 |
最佳可视距离(m) |
20~100m |
8 |
扫描方式 |
静态 |
9 |
峰值功耗(≤W/㎡) |
300 |
10 |
平均功耗(≤W/㎡) |
150 |
11 |
视角 |
水平120度,垂直60度 |
12 |
色温 |
6500~9500k |
13 |
重量(kg/㎡) |
5.5 |
14 |
灰度等级 |
红绿蓝各4096级 |
15 |
显示颜色 |
68719476736种 |
16 |
换帧速度 |
≥60(帧/秒) |
17 |
控制方式 |
与计算机***器同步 |
18 |
显示模式 |
1024*768或800*600 |
19 |
屏幕寿命 |
≥10万小时 |
20 |
盲点率 |
≤0.0001 |
21 |
工作电压 |
AC220V±15% 47~64HZ |
22 |
控制距离 |
小于100米(无中继)、多模500米/单模10Km |
23 |
系统工作环境温度 |
-10℃~50℃ |
24 |
系统工作环境湿度 |
10%~90%RH |