日本NOK产LBH型双唇防尘密封圈
材料:NBR -橡胶材质
工作温度:-30摄氏度--100摄氏度
往复工作速度:小于2m/s
产品不含税和运费,款到2天内发货.
2016年搬迁至昆山花桥镇, 163邮箱:nsknok
日本NOK密封件 上海经销商
上海泛塞机电(日轴优封行)
规格尺寸(d*D*H) NOK产品代码 单价
LBH-12*20*4.5/6 NOK CL0480C0 ¥6.8
LBH-12.5*20.5*4.5/6 NOK CL0447C1 ¥6.8
LBH-14*22*4.5/6 NOK CL0432C0 ¥6.8
LBH-16*24*4.5/6 NOK CL0293C0 ¥7.0
LBH-18*26*4.5/6 NOK CL0011C0 ¥6.8
LBH-20*28*4.5/6 NOK CL0017C0 ¥7.4
LBH-22*30*4.5/6 NOK CL0240C0 ¥7.4
LBH-22.4*30.4*4.5/6 NOK CL0026C0 ¥7.6
LBH-25*33*4.5/6 NOK CL0031C0 ¥7.6
LBH-28*36*4.5/6 NOK CL0042C0 ¥7.6
LBH-30*38*5/6.5 NOK CL0050C0 ¥7.6
Q-584495835
Q-2426651639
LBH-31.5*39.5*5/6.5 NOK CL0054C0 ¥7.3
LBH-32*40*5/6.5 NOK CL0363C0 ¥7.2
LBH-35*43*5/6.5 NOK CL0066C0 ¥7.4
LBH-35.5*43.5*5/6.5 NOK CL0072C0 ¥7.8
LBH-36*44*5/6.5 NOK CL0335C0 ¥9.1
LBH-40*48*5/6.5 NOK CL0077C0 ¥9.9
LBH-45*53*5/6.5 NOK CL0085C0 ¥10.8
LBH-50*58*5/6.5 NOK CL0087C0 ¥11.2
LBH-53*61*5/6.5 NOK CL0100C0 ¥11.2
LBH-55*63*5/6.5 NOK CL0104C0 ¥11.2
LBH-56*64*5/6.5 NOK CL0105C0 ¥12.4
LBH-60*68*5/6.5 NOK CL0107C0 ¥12.8
LBH-63*71*5/6.5 NOK CL0109C0 ¥13.8
LBH-65*73*5/6.5 NOK CL0115C0 ¥13.4
LBH-67*75*5/6.5 NOK CL0118C1 ¥13.5
LBH-70*80*6/8 NOK CL0121C0 ¥14.4
LBH-71*81*6/8 NOK CL0125C0 ¥15.0
LBH-75*85*6/8 NOK CL0127C0 ¥17.1
LBH-80*90*6/8 NOK CL0138C0 ¥17.6
TEL-0512-3683-2563
微信-13621890604
LBH-85*95*6/8 NOK CL0142C0 ¥18.2
LBH-90*100*6/8 NOK CL0149C0 ¥19.0
LBH-95*105*6/8 NOK CL0152C0 ¥22.9
LBH-100*110*6/8 NOK CL0154C2 ¥24.0
LBH-105*115*6/8 NOK CL0476C0 ¥25.4
LBH-105*116*6/8 NOK CL0162C0 ¥22.9
LBH-110*120*6/8 NOK CL0448C0 ¥26.8
LBH-112*122*6/8 NOK CL0166C0 ¥28.7
LBH-115*125*6/8 NOK CL0478C0 ¥28.8
LBH-118*128*6/8 NOK CL0466C0 ¥30.5
LBH-120*133*7/9.5 NOK CL0245C1 ¥35.3
LBH-125*138*7/9.5 NOK CL0171C0 ¥36.0
LBH-132*145*7/9.5 NOK CL0174C0 ¥40.5
LBH-140*153*7/9.5 NOK CL0179C0 ¥43.1
LBH-145*158*7/9.5 NOK CL0182C0 ¥43.2
LBH-150*163*7/9.5 NOK CL0185C0 ¥47.0
LBH-155*168*7/9.5 NOK CL0486C0 ¥47.0
LBH-160*173*7/9.5 NOK CL0188C0 ¥49.6
LBH-160*174*7/9.5 NOK CL0487C0 ¥62.0
LBH-165*178*7/9.5 NOK CL0190C0 ¥62.4
LBH-170*185*11*14 NOK CL0191C0 ¥60.0
Q-584495835
Q-2426651639
LBH-170*183*7/9.5 NOK CL0488C0 ¥58.7
LBH-175*188*7/9.5 NOK CL0193C0 ¥60.0
LBH-180*193*7/9.5 NOK CL0196C0 ¥64.0
LBH-180*194*7/9.5 NOK CL0489C0 ¥71.8
LBH-190*203*7/9.5 NOK CL0490C0 ¥79.7
LBH-200*213*7/9.5 NOK CL0199C0 ¥82.2
LBH-205*218*7/9.5 NOK CL0446C0 ¥86.2
LBH-210*223*7/9.5 NOK CL0324C0 ¥92.7
LBH-224*237*7/9.5 NOK CL0204C0 ¥100.6
LBH-240*256*10/13 NOK CL0300C0 ¥104.0
LBH-250*266*9/12 NOK CL0207C0 ¥154.1
LBH-250*266*10/13 NOK CL0267C0 ¥176.0
LBH-280*296*9/12 NOK CL0212C0 ¥210.2
LBH-355*371*10/13 NOK CL0532C0 ¥240.0
LBH-355*375*10/14 NOK CL0301C0 ¥312.0
LBH-400*416*10/13 NOK CL0529C0
LBH-500*520*12/16 NOK CL0460C0 ¥367.1
fseals Q-584495835
fseals Q-2426651639