| 尼龙电缆接头(德标/PG) | Nylon Cable Gland | |||
| 材 质: | 尼龙66 | |||
| 防护等级: | IP68 | |||
| 密封圈材料: | 丁晴橡胶 | |||
| 耐温范围: | -40℃ - +120℃(静态)-40℃ - +100℃(动态) | |||
| Materials: | Nylon 66 | |||
| Protection Rating: | IP68 | |||
| Materials For Seal Ring: | Nitrile-butadiene Rubber | |||
| Temperature Range: | -40℃ - +120℃(Static)-40℃ - +100℃(Dynamic) | |||
| 型号 Part No. | 螺纹标准 | 卡口范围(mm) | 螺纹长度(mm) | 螺纹外径 |
| Thread Standard | Clamping Range | Thread Standard | (mm) | |
| CGN-PG7 | PG7 | 3.0-6.5 | 8.0 | 12.5 |
| CGN-PG9 | PG9 | 4.0-8.0 | 8.0 | 15.2 |
| CGN-PG11 | PG11 | 5-10 | 8.0 | 18.6 |
| CGN-PG13.5 | PG13.5 | 6-12 | 9.0 | 20.4 |
| CGN-PG16 | PG16 | 10-14 | 10.0 | 22.5 |
| CGN-PG19 | PG19 | 10-14 | 10.0 | 24.0 |
| CGN-PG21 | PG21 | 13-18 | 11.0 | 28.3 |
| CGN-PG29 | PG29 | 18-25 | 11.0 | 37.0 |
| CGN-PG36 | PG36 | 22-32 | 13.0 | 47.0 |
| CGN-PG42 | PG42 | 32-38 | 14.0 | 54.0 |
| CGN-PG48 | PG48 | 37-44 | 15.0 | 59.3 |

















