主要外形和连接尺寸 单位:mm
公称通径DN | 主要外形尺寸和连接尺寸 | WT | ||||||
L | D | D1 | D2 | b | Z-φd | H | ||
H41H-16C H41W-16C H41W-16P H41W-16R H41W-16I | ||||||||
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 77 | 3 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 77 | 4 |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 80 | 5 |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 85 | 7 |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 95 | 9 |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 105 | 10 |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 120 | 20 |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 130 | 30 |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 140 | 39 |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 155 | 50 |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 180 | 70 |
200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 215 | 161 |
250 | 730 | 405 | 355 | 320 | 30 | 12-25 | 260 | 251 |
300 | 850 | 460 | 410 | 375 | 34 | 12-25 | 315 | 395 |
H41H-25 H41W-25 H41W-25P H41W-25R H41W-25I | ||||||||
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 100 | 3.4 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 105 | 5 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 120 | 5.7 |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 130 | 9.1 |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 135 | 11.8 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 149 | 14.4 |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 160 | 23 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 169 | 30 |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 194 | 44 |
125 | 400 | 270 | 220 | 180 | 28 | 8-25 | 222 | 65 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 255 | 99 |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 305 | 190 |
250 | 730 | 425 | 370 | 332 | 36 | 12-30 | 355 | 315 |
300 | 850 | 485 | 430 | 390 | 40 | 16-30 | 410 | 450 |
主要外形和连接尺寸 单位:mm
公称通径 DN | 主要外形尺寸和连接尺寸 | WT | |||||||
L | D | D1 | D2 | D6 | b | Z-φd | H | ||
H41H-40 H41W-40 H41W-40P H41W-40R H41W-40I | |||||||||
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-14 | 100 | 4 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-14 | 105 | 5.5 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-14 | 120 | 6 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-18 | 130 | 12 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 135 | 14 |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-18 | 149 | 18 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 8-18 | 160 | 27 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-18 | 169 | 36 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-23 | 194 | 50 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-25 | 225 | 75 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-25 | 255 | 119 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-30 | 305 | 217 |
250 | 730 | 445 | 385 | 345 | 313 | 42 | 12-34 | 360 | 365 |
300 | 850 | 510 | 450 | 408 | 364 | 46 | 12-34 | 415 | 310 |
主要外形和连接尺寸 单位Unit:mm
公称通径 DN | 主要外形尺寸和连接尺寸 | WT | |||||||
L | D | D1 | D2 | D6 | b | Z-φd | H | ||
H41H-64 H41W-64 H41W-64P H41W-64R H41W-64I | |||||||||
15 | 210 | 105 | 75 | 55 | 40 | 18 | 4-14 | 100 | 7 |
20 | 230 | 125 | 90 | 68 | 51 | 20 | 4-18 | 110 | 11 |
25 | 230 | 135 | 100 | 78 | 58 | 22 | 4-18 | 125 | 13 |
32 | 260 | 150 | 110 | 82 | 66 | 24 | 4-23 | 140 | 14 |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 4-23 | 168 | 20 |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 4-23 | 170 | 23 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 8-23 | 188 | 37 |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 8-23 | 205 | 46 |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 8-25 | 230 | 68 |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 8-30 | 230 | 89 |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 8-34 | 265 | 131 |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 12-34 | 310 | 235 |